|
| Rank | StartNo | Name | Team | GroupTime | GroupGap | Bonus | Penalty |
| 1 | 104 | Jonathan CANTWELL | VAU | 01:26:57 | | 0:14 | |
| 2 | 66 | Michael MATTHEWS | SAI | 01:26:57 | ... | 0:09 | |
| 3 | 143 | David TANNER | RRC | 01:26:57 | ... | 0:05 | |
| 4 | 142 | Aaron KEMPS | RRC | 01:26:57 | ... | 0:02 | |
| 5 | 31 | Jaan KIRSIPUU | L2A | 01:26:57 | ... | | |
| 6 | 55 | Jonny CLARKE | JBC | 01:26:57 | ... | | |
| 7 | 27 | Rhys POLLOCK | DPC | 01:26:57 | ... | | |
| 8 | 105 | Darren ROLFE | VAU | 01:26:57 | ... | | |
| 9 | 111 | Bradley WIGGINS | GRM | 01:26:57 | ... | 0:02 | |
| 10 | 53 | Bernard VAN ULDEN | JBC | 01:26:57 | ... | | |
| 11 | 41 | Ben JAQUES-MAYNES | BPC | 01:27:01 | 0:04 | | |
| 12 | 121 | Taiji NISHITANI | AIS | 01:27:01 | ... | | |
| 13 | 115 | Chris SUTTON | GRM | 01:27:01 | ... | | |
| 14 | 67 | Rohan DENNIS | SAI | 01:27:01 | ... | | |
| 15 | 25 | Dean WINDSOR | DPC | 01:27:01 | ... | | |
| 16 | 12 | Nick AITKEN | AUS | 01:27:01 | ... | | |
| 17 | 131 | David McCANN | RSR | 01:27:01 | ... | | |
| 18 | 42 | Frank PIPP | BPC | 01:27:01 | ... | | |
| 19 | 96 | Dean DOWNING | RCR | 01:27:01 | ... | | |
| 20 | 44 | Peter LATHAM | BPC | 01:27:01 | ... | | |
| 21 | 102 | Philip ZAJICEK | VAU | 01:27:01 | ... | | |
| 22 | 56 | Kiel REIJNEN | JBC | 01:27:01 | ... | | |
| 23 | 71 | Jai CRAWFORD | SLV | 01:27:01 | ... | | |
| 24 | 116 | Svein TUFT | GRM | 01:27:04 | 0:07 | | |
| 25 | 11 | Matthew WILSON | AUS | 01:27:07 | 0:10 | | |
| 26 | 135 | Lachlan NORRIS | RSR | 01:27:07 | ... | | |
| 27 | 13 | Richie PORTE | AUS | 01:27:10 | 0:13 | | |
| 28 | 73 | David PELL | SLV | 01:27:10 | ... | | |
| 29 | 82 | Michael ENGLAND | BFL | 01:27:12 | 0:15 | | |
| 30 | 117 | Ricardo VAN DER VELDE | GRM | 01:27:15 | 0:18 | | |
| 31 | 2 | William CLARKE | PRA | 01:27:15 | ... | | |
| 32 | 83 | Cameron JENNINGS | BFL | 01:27:15 | ... | | |
| 33 | 95 | Simon RICHARDSON | RCR | 01:27:15 | ... | | |
| 34 | 72 | Tim ROE | SLV | 01:27:17 | 0:20 | | |
| 35 | 54 | Matthew RICE | JBC | 01:27:21 | 0:24 | | |
| 36 | 134 | Mitchell PEARSON | RSR | 01:27:48 | 0:51 | | |
| 37 | 6 | Dylan NEWELL | PRA | 01:27:48 | ... | | |
| 38 | 47 | Paul MACH | BPC | 01:27:51 | 0:54 | | |
| 39 | 125 | Masahiro SHINAGAWA | AIS | 01:28:02 | 1:05 | | |
| 40 | 33 | Herz SERGE | L2A | 01:28:08 | 1:11 | | |
| 41 | 136 | Luke FETCH | RSR | 01:28:16 | 1:19 | | |
| 42 | 15 | Mitchell DOCKER | AUS | 01:29:12 | 2:15 | | |
| 43 | 107 | David KEMP | VAU | 01:29:59 | 3:02 | | |
| 44 | 113 | Trent LOWE | GRM | 01:30:02 | 3:05 | | |
| 45 | 93 | Darren LAPTHORNE | RCR | 01:30:08 | 3:11 | | |
| 46 | 74 | Joel PEARSON | SLV | 01:30:08 | ... | | |
| 47 | 133 | Brett TIVERS | RSR | 01:30:32 | 3:35 | | |
| 48 | 1 | Nathan EARLE | PRA | 01:30:32 | ... | | |
| 49 | 81 | John ANDERSON | BFL | 01:30:36 | 3:39 | | |
| 50 | 124 | Takumi BEPPU | AIS | 01:31:00 | 4:03 | | |
| 51 | 114 | Tom PETERSON | GRM | 01:31:24 | 4:27 | | |
| 52 | 91 | Kristian HOUSE | RCR | 01:32:03 | 5:05 | | |
| 53 | 46 | Cody O'REILLY,BPC,01:33:03,6:05,, |
| 54 | 122 | Kazuhiro MORI | AIS | 01:34:03 | 7:05 | | |
| 55 | 5 | Jason RIGG | PRA | 01:34:03 | ... | | |
| 56 | 61 | Adam SEMPLE | SAI | 01:34:03 | ... | | |
| 57 | 14 | Thomas NANKERVIS | AUS | 01:34:03 | ... | | |
| 58 | 106 | Benjamin KING | VAU | 01:34:03 | ... | | |
| 59 | 76 | William DICKESON | SLV | 01:34:03 | ... | | |
| 60 | 43 | Jeremy VENNELL | BPC | 01:34:03 | ... | | |
| 0 | 3 | Joshua CHUGG | PRA | | | | |
| 0 | 7 | Kyle MARWOOD | PRA | | | | |
| 0 | 23 | Stuart SHAW | DPC | | | | |
| 0 | 32 | Lars PRIA | L2A | | | | |
| 0 | 37 | Jeremy YATES | L2A | | | | |
| 0 | 45 | Omer KEM | BPC | | | | |
| 0 | 52 | Wil ROUTLEY | JBC | | | | |
| 0 | 75 | Andrew ROE | SLV | | | | |
| 0 | 77 | Stephen CUNNINGHAM | SLV | | | | |
| 0 | 84 | Peter LADD | BFL | | | | |
| 0 | 86 | Malcolm RUDOLPH | BFL | | | | |
| 0 | 92 | Tom SOUTHAM | RCR | | | | |
| 0 | 101 | Benjamin DAY | VAU | | | | |
| 0 | 112 | Alex HOWES | GRM | | | | |
| 0 | 126 | Kenichi SUZUKI | AIS | | | | |
| 0 | 127 | Mitsuhiro MATSUMURA | AIS | | | | |
| 0 | 132 | John CORNISH | RSR | | | | |
| 0 | 141 | Nic SANDERSON | RRC | | | | |
| |
| |
For GC and other results click the left tab.
|