<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Herald Sun Tour 2009 Peleton news</title>
		<link>http://www.heraldsuntour.com.au/</link>
		<description>Peleton News</description>
		<language>en</language>
		<image>
			<title>Herald Sun Tour 2009 Peleton news</title>
			<url>http://www.heraldsuntour.com.au/fileadmin/rss_icon.gif</url>
			<link>http://www.heraldsuntour.com.au/</link>
			<width></width>
			<height></height>
			<description>Peleton News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sat, 17 Oct 2009 22:33:00 +1100</lastBuildDate>
		
		
		<item>
			<title>Wiggins reigns supreme</title>
			<link>http://www.heraldsuntour.com.au/index.php?id=57&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=88</link>
			<description>It may have poured all week during the 2009 Jayco Herald Sun Tour but after today's final stage on Lygon Street it was Bradley Wiggins' turn to reign, in the company of his talented accomplices from the Garmin Slipstream team. The team's display during the 61.5 kilometre circuit race that brought this year's Tour to a close was nothing short of emphatic.  But their strong riding at the...</description>
			<content:encoded><![CDATA[<p class="bodytext">It may have poured all week during the <strong>2009 Jayco Herald Sun Tour</strong> but after today's final stage on Lygon Street it was <strong>Bradley Wiggins'</strong> turn to reign, in the company of his talented accomplices from the Garmin Slipstream team.<br />&nbsp;<br />The team's display during the 61.5 kilometre circuit race that brought this year's Tour to a close was nothing short of emphatic. <br />&nbsp;<br />But their strong riding at the front of the field didn’t stop Fly V Australia’s <strong>Jonathan Cantwell</strong> from claiming the final stage.<br />&nbsp;&nbsp; <br />For the Englishman, Wiggins, the emotion finally showed after playing it low key for the rest of the Tour.<br />&nbsp;<br />&quot;I could have been in London today, the amount of people that were cheering for me,&quot; he said post race.<br />&nbsp;<br />&quot;It didn't really kick home to me until today. Very few stage races around the world finish like this with so many people around an area like Lygon Street. Shows how big cycling is here.<br />&nbsp;<br />&quot;And then you look at the roll of honour on the trophy Gerry (Ryan of Jayco) presented to me. The names are so good. It's brilliant to be on there.&quot;<br />&nbsp;<br />Wiggins also acknowledged the importance of the team, and gave some idea of the process they went through in dealing with the dilemma of whether to go with him or Chris Sutton for the overall win.<br />&nbsp;<br />&quot;We had a few beers last night trying to decide what to do but CJ really made his mind up deciding to give it to me and that was it really. But even then we were still umming and ahring with two laps to go whether Chris was going to do the final sprint,&quot; Wiggins said.<br />&nbsp;<br />&quot;And the boys - they were amazing.&quot;<br />&nbsp;<br />For Cantwell, it was clearly a matter of getting as much out of the final day as possible, a task he fulfilled admirably.<br />&nbsp;<br />&quot;I knew I couldn't catch <strong>Chris Sutton</strong> or <strong>Bradley Wiggins </strong>on GC so we had other plans. First was to get on the podium for the Tour, second was to win the points jersey and the third was to win the stage,&quot; Cantwell said.<br />&nbsp;<br />&quot;We weren't sure of what the Garmin tactics were going to be but we got all three, so I guess we did okay. The team has been brilliant all year, especially today.<br />&nbsp;<br />&quot;The green jersey's not bad but I'd prefer yellow. It's a bit of a strange feeling me being on the stage for the GC podium, being just a sprinter. I couldn't be more happy.”<br />&nbsp;<br />Sutton was also content with his lot, acknowledging that he had surpassed both his and his father, 1984 winner Gary's expectations with his three stage victories.<br />&nbsp;<br />The team's sporting director, <strong>Matt White</strong>, who had to direct his troops through the quandary of the previous 24 hours, was understandably more than happy with the outcome.<br />&nbsp;<br />&quot;With four stages, the general classification, the king of the mountains (Tom Peterson) and the team win it's been a successful week. The boys should be very proud,&quot; said White, who can now turn his attention to the arrival of his first child with wife Jane Saville in coming days.<br />&nbsp;<br />The Tour also produced some fine performances by the next generation of Australian stars, led by 19 year old Leongatha rider, <strong>Nick Aitken </strong>who convincingly held onto the white jersey for the best under 23 rider, in finishing eleventh overall. It was an impressive effort from the tall Jayco Australian team man, who only got the call up for duty at the last minute as a replacement for Baden Cooke.<br />&nbsp;<br />Equally impressive amongst the younger riders were <strong>Mitchell Pearson</strong> (Prime Estate) who picked up a couple of top ten stage finishes, <strong>Michael Matthews </strong>(Jayco AIS) who added a second placing on the final stage to some fine break away efforts earlier in the week and his team mate, <strong>Rohan Dennis</strong>, who mixed it with the best of the older riders to take fourth in the individual time trial on Friday.</p>
<p class="bodytext"><strong>Results </strong></p>
<p class="bodytext"><strong>Stage Six – Circuit Race, Lygon Street, Melbourne – 61.5km<br /></strong>1.&nbsp;Jonathan Cantwell,&nbsp;VAU&nbsp;1hr26:57&nbsp; <br />2.&nbsp;Michael Matthews,&nbsp;SAI&nbsp;same time&nbsp; <br />3.&nbsp;David Tanner,&nbsp;RRC&nbsp;same time&nbsp; <br />4.&nbsp;Aaron Kemps,&nbsp;RRC&nbsp;same time&nbsp; <br />5.&nbsp;Jaan Kirsipuu,&nbsp;L2A&nbsp;same time&nbsp; <br />6.&nbsp;Jonny Clarke,&nbsp;JBC&nbsp;same time&nbsp; <br />7.&nbsp;Rhys Pollock,&nbsp;DPC&nbsp;same time&nbsp; <br />8.&nbsp;Darren Rolfe,&nbsp;VAU&nbsp;same time&nbsp; <br />9.&nbsp;Bradley Wiggins,&nbsp;GRM&nbsp;same time&nbsp; <br />10.&nbsp;Bernard Van Ulden,&nbsp;JBC&nbsp;same time&nbsp;&nbsp;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br /><strong>General Classification</strong><br />1.&nbsp;Bradley Wiggins,&nbsp;GRM&nbsp;15hrs51:27&nbsp; <br />2.&nbsp;Chris Sutton,&nbsp;GRM&nbsp;+ 11 secs&nbsp; <br />3.&nbsp;Jonathan Cantwell,&nbsp;VAU&nbsp;+ 20 secs&nbsp; <br />4.&nbsp;Svein Tuft,&nbsp;GRM&nbsp;+ 48 secs&nbsp; <br />5.&nbsp;Bernard Van Ulden,&nbsp;JBC&nbsp;+ 1min43&nbsp; <br />6.&nbsp;Matthew Wilson,&nbsp;AUS&nbsp;+ 2min05&nbsp; <br />7.&nbsp;Ben Jaques-Mayne,&nbsp;BPC&nbsp;+ 2min08&nbsp; <br />8.&nbsp;Aaron Kemps,&nbsp;RRC&nbsp;+ 2min12&nbsp; <br />9.&nbsp;Phil Zajicek,&nbsp;VAU&nbsp;+ 2min12&nbsp; <br />10.&nbsp;David Tanner,&nbsp;RRC&nbsp;+ 2min23&nbsp; </p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Sat, 17 Oct 2009 22:33:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Garmin-Slipstream Dilemma</title>
			<link>http://www.heraldsuntour.com.au/index.php?id=57&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=87</link>
			<description>Bradley Wiggins' stunning time trial to win today's fifth stage of the 2009 Jayco Herald Sun Tour on the Geelong foreshore has left Garmin Slipstream's boss, Matt White, with a major dilemma. Today's ride over a technically difficult 10 kilometre course in 13 minutes and seven seconds, 14 seconds ahead of nearest rival, team mate and world championships silver medallist in the discipline,...</description>
			<content:encoded><![CDATA[<p class="bodytext"><strong>Bradley Wiggins'</strong> stunning time trial to win today's fifth stage of the 2009 Jayco Herald Sun Tour on the Geelong foreshore has left Garmin Slipstream's boss, <strong>Matt White</strong>, with a major dilemma.<br />&nbsp;<br />Today's ride over a technically difficult 10 kilometre course in 13 minutes and seven seconds, 14 seconds ahead of nearest rival, team mate and world championships silver medallist in the discipline, <strong>Svein Tuft</strong>, demonstrated why he is acclaimed as one of the globe's best time triallers.</p>
<p class="bodytext">Gamin-Slipstream now have three riders in the top four on general classification which would be a dream scenario for any other sports manager but for White it’s a potential nightmare.<br />&nbsp;<br />But it is a problem he planned to solve before retiring for bed.<br />&nbsp;<br />&quot;Maybe we're going to flip for tomorrow. I haven't really thought about it yet and we will probably talk about it tonight at our meeting,&quot; White said as he pondered aloud about which of Wiggins and the winner of three stages on this year's Tour, <strong>Chris Sutton</strong>, would be the team choice.<br />&nbsp;<br />&quot;We're a team. We came here to win the Tour and we are going to do that. It's just a question of with whom.&quot;<br />&nbsp;<br />Wiggins certainly has the credentials to get the nod not simply because he is the senior rider in the team. This year's fourth-place getter in the Tour de France is also a six time world champion and a triple Olympic gold medallist. <br />&nbsp; <br />But Wiggins was not inclined to demand top billing, although he jokingly at first suggested the best solution might be a more old fashioned one.<br />&nbsp;<br />&quot;We might just have a big punch-up in the carpark and see who comes off best,&quot; Wiggins quipped to the crowd during the presentation to him of the Tour leader's yellow jersey.<br />&nbsp;<br />When later asked how it would be worked out he was more serious in thought.<br />&nbsp;<br />&quot;I haven't been in this position before, so I don't know how we will work it out. But if he (Sutton) wants to win, he can win. We always ride together, we get on really well and we are close both on and off the bike. I might let him have it,&quot; Wiggins said.<br />&nbsp;<br />Sutton, who has the possibility to become the first son of a previous winner to take overall victory in Australia's oldest stage cycling race, was of a similar view,<br />&nbsp;<br />&quot;We're just going to have a team meeting tonight. The main aim is to win tomorrow and to go for five stages straight,&quot; Sutton said.<br />&nbsp;<br />&quot;We bleed for each other. We're brothers in arms. We are not racing against each other, it's a team effort. I just didn't win three stages here, it was the boys who put me there - the riders and the staff.&quot;<br />&nbsp;<br />After politely declining to speculate on how the meeting might go, Sutton did give an indication that he would be more than happy if the decision was to ride for him.<br />&nbsp;<br />&quot;To win this race has always been a dream of mine. If I win I am going to be super happy. I will win the Jayco Herald Sun Tour one day - if its not this year, I'll be back for the next one.&quot;<br />&nbsp;<br />But he was equally if not more adamant that he would be content with a different scenario as he re-iterated the respect he has for his older team mate.<br />&nbsp;<br />&quot;I'll ride for Wiggo. We've known each other since 2006 when we were at Cofidis. Bradley's a great time trial specialist and this morning talking at breakfast he really clamed me down. He is always helping me.&quot; Sutton said.<br />&nbsp;<br />Which all probably makes White's call more difficult to determine. The only hint as to how it might pan out came when he acknowledged that Sutton might be more motivated on this occasion. Clearly the boss was&nbsp; not worrying about anyone outside the team.<br />&nbsp;<br />&quot;The good thing is that Cantwell is far enough away. We can get first and second anyway,&quot; a remarkably relaxed White said.<br />&nbsp;<br />From his side, <strong>Jonathan Cantwell</strong> (Fly V Australia), who now sits in third overall at 32 seconds behind Wiggins, was still upbeat.<br />&nbsp;<br />&quot;I am a little bit disappointed - when you get so close, yet so far. But I am renowned for my sprinting and criterium riding, so I am still hopeful of the podium,&quot; Cantwell said referring to Saturday's final stage - a criterium based on Lygon Street in Melbourne.<br />&nbsp;<br />But even that is far from assured, with Garmin a possibility to take all three spots, with Tuft now sitting just seven seconds behind Cantwell.<br />&nbsp;<br />Tomorrow's sixth and final stage is a circuit race over 15 laps of 4.1km circuit taking in Lygon, Grattan and Rathdowne Streets in Carlton. With intermediate sprints after laps five and 10 delivering three, two and one bonus seconds respectively to the top three placegetters in each and stage honours worth 10, six and four seconds, it will be a helter skelter affair from start to finish. <br />&nbsp;</p>
<p class="bodytext"><strong>Saturday 17 October </strong><br />Stage Six - Circuit Race, Melbourne – 4.1km circuit <br />Start – Lygon St, Carlton – 5:15pm<br />Finish – Lygon St, Carlton – 15 laps (approx 6:30pm) </p>
<p class="bodytext"><strong>Results</strong><br />&nbsp;<br />Stage Five – Individual Time Trial, Geelong Foreshore – 10km<br />1.&nbsp;Bradley Wiggins,&nbsp;GRM&nbsp;13min07.52&nbsp; <br />2.&nbsp;Svein Tuft,&nbsp;GRM&nbsp;+ 14.35 secs&nbsp; <br />3.&nbsp;Bernard Van Ulden,&nbsp;JBC&nbsp;+ 32.44 secs&nbsp; <br />4.&nbsp;Rohan Dennis,&nbsp;SAI&nbsp;+ 42.91 secs&nbsp; <br />5.&nbsp;Ben Day,&nbsp;VAU&nbsp;+ 43.54 secs&nbsp; <br />6.&nbsp;Chris Sutton,&nbsp;GRM&nbsp;+ 48.07 secs&nbsp; <br />7.&nbsp;Michael Matthews,&nbsp;SAI&nbsp;+ 48.50 secs&nbsp; <br />8.&nbsp;Ben Jaques-Mayne,&nbsp;BPC&nbsp;+ 57.33 secs&nbsp; <br />9.&nbsp;Rhys Pollock,&nbsp;DPC&nbsp;+ 60.94 secs&nbsp; <br />10.&nbsp;Phil Zajicek,&nbsp;VAU&nbsp;+ 65.93 secs&nbsp;&nbsp;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br /><strong>General Classification<br /></strong>1.&nbsp;Bradley Wiggins,&nbsp;GRM&nbsp;14hrs24:32&nbsp; <br />2.&nbsp;Chris Sutton,&nbsp;GRM&nbsp;+ 5 secs&nbsp; <br />3.&nbsp;Jonathan Cantwell,&nbsp;VAU&nbsp;+ 32 secs&nbsp; <br />4.&nbsp;Svein Tuft,&nbsp;GRM&nbsp;+ 39 secs&nbsp; <br />5.&nbsp;Bernard Van Ulden,&nbsp;JBC&nbsp;+ 1min41&nbsp; <br />6.&nbsp;Matthew Wilson,&nbsp;AUS&nbsp;+ 1min53&nbsp; <br />7.&nbsp;Ben Jaques-Mayne,&nbsp;BPC&nbsp;+ 2min02&nbsp; <br />8.&nbsp;Phil Zajicek,&nbsp;VAU&nbsp;+ 2min06&nbsp; <br />9.&nbsp;Aaron Kemps,&nbsp;RRC&nbsp;+ 2min12&nbsp; <br />10.&nbsp;Nick Aitken,&nbsp;AUS&nbsp;+ 2min25&nbsp; </p>]]></content:encoded>
			
			
			<pubDate>Fri, 16 Oct 2009 19:13:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>It's Sutton again</title>
			<link>http://www.heraldsuntour.com.au/index.php?id=57&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=86</link>
			<description>Chris Sutton today extended his domination of this year's Jayco Herald Sun Tour with a third successive stage win on the 139 kilometre journey from Anglesea to Barwon Heads. On a day that started and finished in pouring rain, it was again all about Sutton and his Garmin-Slipstream team, but with a fine cameo from young Canberra rider Michael Matthews (Jayco AIS)  and former Australian...</description>
			<content:encoded><![CDATA[<p class="bodytext"><strong>Chris Sutton</strong> today extended his domination of this year's Jayco Herald Sun Tour with a third successive stage win on the 139 kilometre journey from Anglesea to Barwon Heads.<br />&nbsp;<br />On a day that started and finished in pouring rain, it was again all about Sutton and his Garmin-Slipstream team, but with a fine cameo from young Canberra rider <strong>Michael Matthews</strong> (Jayco AIS)&nbsp; and former Australian road champion, <strong>Darren Lapthorne </strong>(Rapha Condor).<br />&nbsp;<br />Matthews, who was later recognised for his brave riding with the day's most aggressive rider award, joined Lapthorne on a two man break that stayed away for more than 70 kilometres before being caught with just over 10 kilometres to ride. <br />&nbsp;<br />But it was the sprinter Sutton who reigned supreme for the third day in a row, just nudging out <strong>Jonathan Cantwell </strong>(Fly V Australia) and Garmin team-mate, <strong>Bradley Wiggins</strong> in a desperate lunge for the line as the heavens opened up on the waterfront at Barwon Heads.<br />&nbsp;<br />&quot;I was yelling at the boys from 3k to go and then I told Brad to go 500 metres out. I was going to let him have the stage, as I thought we could take one and two,” an increasingly confident Sutton said after the race. <br />&nbsp;<br />&quot;But then I could feel riders coming and I thought it could have been either Jonathan Cantwell or Jaan Kirsipuu, so I went for it.”<br />&nbsp;<br />Still, he had plenty of praise for his team, particularly <strong>Tom Peterson</strong>, who narrowly missed victory the day before.<br />&nbsp;<br />&quot;The boys have ridden for me but we have three up on general classification now and so anything can happen. We planned it like that,” the 25-year-old said.<br />&nbsp;<br />&quot;Tom is a great bike rider and he did 5k in front up the 10km climb today. He played his role yet again, that's why were winning races, why we're going so well.&quot; <br />&nbsp;<br />Peterson did manage a victory for himself today, securing the <strong>Herald Sun </strong>King of the Mountains polka dot jersey, his win in the first climb of the day between Moggs Creek and Lorne effectively putting the title out of reach of the rest of the peloton. <br />&nbsp;<br />Cantwell again played cat and mouse with Sutton all day, with each of them picking up three bonus seconds in the intermediate sprints and then jousting for the stage win right to the finish.<br />&nbsp;<br />The Queenslander retains the <strong>Budget Forklifts </strong>green jersey for the leading sprinter on the Tour but lost four seconds to Sutton on general classification as a result of the stage winner's superior time bonus reward. Nonetheless his confidence remains high with just two stages to ride.<br />&nbsp;<br />&quot;I'm five seconds behind Chris overall. For two sprinters to go head to head it's been a bit of a strange outcome so far. But I have 38 seconds up my sleeve on Bradley and when you have an inspirational team, anything can happen,&quot; Cantwell said.<br />&nbsp;<br />With belief within both the Garmin and Fly V outfits sky high, all is set for a fascinating time trial stage in Geelong on Friday and a spectacular criterium around Lygon Street in Melbourne on Saturday.<br />&nbsp;<br />The presence of Tour de France fourth-place getter and brilliant time trialler, Wiggins will ensure plenty of interest in both. Cantwell says he has been working on that aspect of his riding and Sutton feels the course will suit him, citing the stop start corners and a few little hills.<br />&nbsp;<br />&quot;I was a national under 19 time trial champion but I steered away from it after that. My tactics will just be to go out hard and get faster and faster,&quot; Sutton said.<br />&nbsp;<br />But he also acknowledged that he will be taking on someone quite special.<br />&nbsp;<br />&quot;I can't really describe it (riding with Wiggins). Since I was young Bradley Wiggins was my hero, my idol, I wanted to be like Bradley Wiggins. But he doesn't see it like that - we roomed together at Cofidis for two years and he taught me so much. He sees me like a little brother,&quot; Sutton said.<br />&nbsp;<br />Tomorrow's fifth stage is a 10 kilometre individual time trial in Geelong that could well determine who wins the 58th edition of Australia's oldest stage cycling race.<br />&nbsp;<br /><strong>Friday 16 October<br /></strong>Stage Five – Individual Time Trial, Geelong Foreshore – 10km <br />Start – Ritchie Boulevard, Eastern Beach, Geelong, 12.45pm<br />Finish – Ritchie Boulevard, Eastern Beach, Geelong, last rider to depart at approx 2.15pm <br />&nbsp;&nbsp;</p>
<p class="bodytext">Results<br />&nbsp;<br />Stage Four – Anglesea to Barwon Heads – 139m<br />1.&nbsp;Chris Sutton,&nbsp;GRM&nbsp;3hrs06:47&nbsp; <br />2.&nbsp;Jonathan Cantwell,&nbsp;VAU&nbsp;same time&nbsp; <br />3.&nbsp;Bradley Wiggins,&nbsp;GRM&nbsp;same time&nbsp; <br />4.&nbsp;Aaron Kemps,&nbsp;RRC&nbsp;same time&nbsp; <br />5.&nbsp;Jaan Kirsipuu,&nbsp;L2A&nbsp;same time&nbsp; <br />6.&nbsp;Dean Downing,&nbsp;RCR&nbsp;same time&nbsp; <br />7.&nbsp;Mitchell Pearson,&nbsp;RSR&nbsp;same time&nbsp; <br />8.&nbsp;Leigh Howard,&nbsp;SAI&nbsp;same time&nbsp; <br />9.&nbsp;David Tanner,&nbsp;RRC&nbsp;same time&nbsp; <br />10.&nbsp;Matthew Rice,&nbsp;JBC&nbsp;same time&nbsp; <br />&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; <br />&nbsp;<br />General Classification<br />1.&nbsp;Chris Sutton,&nbsp;GRM&nbsp;14hrs10:42&nbsp; <br />2.&nbsp;Jonathan Cantwell,&nbsp;VAU&nbsp;+ 5 sec&nbsp; <br />3.&nbsp;Bradley Wiggins,&nbsp;GRM&nbsp;+ 43 secs&nbsp; <br />4.&nbsp;Matthew Wilson,&nbsp;AUS&nbsp;+ 58 secs&nbsp; <br />5.&nbsp;Svein Tuft,&nbsp;GRM&nbsp;+ 1min08&nbsp; <br />6.&nbsp;David Tanner,&nbsp;RRC&nbsp;+ 1min38&nbsp; <br />7.&nbsp;Phil Zajicek,&nbsp;VAU&nbsp;+ 1min43&nbsp; <br />8.&nbsp;Aaron Kemps,&nbsp;RRC&nbsp;+ 1min48&nbsp; <br />9.&nbsp;Ben Jaques-Mayne,&nbsp;BPC&nbsp;+ 1min48&nbsp; <br />10.&nbsp;Bernard Van Ulden,&nbsp;JBC&nbsp;+ 1min52&nbsp; </p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Thu, 15 Oct 2009 18:53:00 +1100</pubDate>
			
		</item>
		
		<item>
			<title>Sutton's second stage sets scene for Slipstream</title>
			<link>http://www.heraldsuntour.com.au/index.php?id=57&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=84</link>
			<description>Chris Sutton still says his father is not interested enough to come and watch him ride but the younger man took another giant step towards making that and other things more likely with a second stage win in today's leg of the 2009 Jayco Herald Sun Tour, that also delivered him the yellow jersey. After his Garmin Slipstream team mate, Tom Peterson, looked to have booked a spot in a two man...</description>
